Email:HLSENSOR@HLSENSOR.COM
Tel:0510-85705434
Fax:0510-85709772
Address:19 Dachi Rd, Binhu, Wuxi, Jiangsu, China
Your Position: Home > Products
Operating Temperature (°C): -35~+70
Non -Linearity(%of Span): <0.02%F•S
Power Supply: DC24V±4
Output Type: DC4~20mA(double), DC4~20mA/DC0-10V , DC0~10V(double)
| Supply voltage | DC24V±4.0 |
| Maximum power | <120mA |
| Input voltage(Vrms) | 1.0 or 3.0 |
| Input frequency(kHz) | 2.5 or 5.0 |
| Non-linearity, max | <0.02%F.S |
| coefficient of sensitivity | <0.04%F.S/℃ |
| Output Impedance | <1000Ω |
| Output type | DC4~20mA or DC0~10V |
| Operating temperature | -35~+70℃(-31~+158℉) |
| Overall dimension(mm) | 35(Width)×99(Height)×114.5(Depth) |
| Installation method | Standard DIN-3 rail |
| Standard of execution | GB/T 17614.1-2008 |
| GB/T 17614.2-2008 |
Shizhong-WUXI HELEI TRANSDUCERS CO.,LTD Copyright©2016, SHIZHONG. All Rights Reserved