Email:HLSENSOR@HLSENSOR.COM
Tel:0510-85705434
Fax:0510-85709772
Address:19 Dachi Rd, Binhu, Wuxi, Jiangsu, China
Your Position: Home > Products
Operating Temperature (°C): -20~+70
Non -Linearity(%of Span): <0.02%F•S
Power Supply: DC24V±6V , DC14V±4V
Output Type: DC4~20mA, DC0~10V, DC4~20mA/DC0-10V , DC0~5V, DC±5V, DC4~20mA/DC0~5V, DC4~20mA/DC±5V
Supply voltage | DC24V±4.0 |
Maximum power | 65mA |
Input voltage(Vrms) | 1.0 or 3.0 |
Input frequency(kHz) | 2.5 or 5.0 or 10.0 |
Non-linearity, max | <0.02%F.S |
coefficient of sensitivity | <0.04%F.S/℃ |
Output Impedance | ≤700Ω |
Frequency response | 0.25 or 1.0 |
Output type | DC4~20mA or DC0~10V or DC±5V or DC0~5V |
Operating temperature | -20~+70℃(-4~+158℉) |
Overall dimension(mm) | 22.5(Width)×99(Height)×114.5(Depth) |
Installation method | Standard DIN-3 rail |
Standard of execution | GB/T 17614.1-2008 |
GB/T 17614.2-2008 |
Shizhong-WUXI HELEI TRANSDUCERS CO.,LTD Copyright©2016, SHIZHONG. All Rights Reserved